Availability Checker & Rates

[ Edit calendar ]

Rates

Start Date End Date Weekly Rate Minimum Stay
2 January 2010 11 Feb 2010 300 2 nights
12 Feb 2010 18 Feb 2010 400 2 nights
19 Feb 2010 1 April 300 2 nights
2 April 15 April 500 1 week
16 April 22 April 350 2 nights
23 April 27 May 400 2 nights
28 May 3 June 650 1 week
4 June 24 June 475 2 nights
25 June 1 July 500 2 nights
2 July 8 July 600 2 nights
9 July 15 July 675 1 week
16 July 2 Sept 900 1 week
3 Sept 9 Sept 500 2 nights
10 Sept 30 Sept 450 2 nights
1 Oct 21 Oct 400 2 nights
22 Oct 28 Oct 600 1 week
29 Oct 16 Dec 350 2 nights
17 Dec 1 Jan 2011 700 3 nights

Conditions

Friday is the normal changeover day, although this can be altered out of season.

Rates for part weeks:50% for 2/3 nights; 75% for 4/5 nights.

Deposit of 30% payable at the time of booking with balance to be paid 6 weeks before holiday date.